201 N. Oklahoma - P.O. Box 1514
Shawnee, OK 74802-1514
Tel: (405) 273-4900
Fax: (405) 273-4956
Toll Free: 1-800-654-2703

Home Page Innovations News Links About Us History
Home Page  >  Catalog  >  Rotary Drag Bits  >  NW6R Step Drag Bits - 3 Wing - Heavy Duty

NW6R Step Drag Bits - 3 Wing - Heavy Duty

NW6R Heavy Duty Step Drag Bits have 1" thick blades and 1/4" thick carbide inserts. This bit is designed for rapid penetration in soft to medium formations (clay, sand rock or shale). The thicker blades and carbide inserts extend the life of the bit.

The NW6R heads and connectors listed below are what we consider to be standard sizes but we can custom manufacture any size that you need! The heads can be furnished with a stopper ring to provide a shouldered thread connection

Head Only

*Other sizes available upon request.
Stopper Ring is standard for 14 3/4" and 17 1/2" bits.

Weight  
Description Part # NW6R Pin Connection Lbs. Kg Diagram
5 1/2" (139.7mm) NW6R512S3HD 3 1/2" NW6R 31.0 14.1 NW6R512S3HD
View full size image
5 5/8" (142.9mm) NW6R558S3HD 3 1/2" NW6R 31.0 14.1
5 7/8" (149.2mm) NW6R578S3HD 3 1/2" NW6R 32.0 14.5
6" (152.4mm) NW6R600S3HD 3 1/2" NW6R 32.0 14.5
6 1/8" (155.6mm) NW6R618S3HD 3 1/2" NW6R 32.0 14.5
6 1/4" (158.8mm) NW6R614S3HD 3 1/2" NW6R 32.0 14.5
6 1/2" (165.1mm) NW6R612S3HD 3 1/2" NW6R 33.0 15.0
6 3/4" (171.4mm) NW6R634S3HD 3 1/2" NW6R 33.0 15.0
7" (177.8mm) NW6R700S3HD 3 1/2" NW6R 33.0 15.0
7 7/8" (200.0mm) NW6R778S3HD 3 1/2" NW6R 33.0 15
8 1/2" (208.3mm) NW6R812S3HD 3 1/2" NW6R 43.0 19.5
8 3/4" (222.2mm) NW6R834S3HD 3 1/2" NW6R 44.0 20.0
9 7/8" (250.8mm) NW6R978S3HD 3 1/2" NW6R 45.0 20.4
10 5/8" (269.9mm) NW6R1058S3HD 3 1/2" NW6R 48.0 21.8
12 1/4" (311.1mm) NW6R1214S3HD 3 1/2" NW6R 52.0 23.8
14 3/4" (374.7mm) NW6R1434S3HD 4 1/2" NW6R 74.0 33.6
17 1/2" (444.5mm) NW6R1712S3HD 4 1/2" NW6R 112.0 50.8

Connector Only

Weight  
Description Part # NW6R Box Lbs. Kg Diagram
3 1/2" Reg. Pin NW3-312RP 3 1/2" NW6R 15.0 6.8 NW3-312RP
View full size image
4 1/2" Reg. Pin NW3-412RP 3 1/2" NW6R 22.0 10.0
6 5/8" Reg. Pin NW3-658RP 3 1/2" NW6R 55.0 24.9
MJR Box NW3-MJRB 3 1/2 NW6R 12.0 5.4
MR Box NW3-MRB 3 1/2 NW6R 15.0 6.8
2 3/8" IF Box NW3-238IFB 3 1/2" NW6R 20.0 9.1
2 7/8" IF Box NW3-278IFB 3 1/2" NW6R 22.0 10.0
3 1/2" Reg. Pin NW4-312RP 4 1/2" NW6R 20.0 9.1
4 1/2" Reg. Pin NW4-412RP 4 1/2" NW6R 22.0 10.0
6 5/8" Reg Pin NW4-658RP 4 1/2" NW6R 55.0 24.9


All material © 2004 by millsmachine.com. All rights reserved.

sales@millsmachine.com

Powered by webbEprint