201 N. Oklahoma - P.O. Box 1514
Shawnee, OK 74802-1514
Tel: (405) 273-4900
Fax: (405) 273-4956
Toll Free: 1-800-654-2703

Home Page Innovations News Links About Us History
Home Page  >  Catalog  >  Hollow Stem Auger Components  >  Auger Cutterhead Components

Auger Cutterhead Components

Blade Cutterhead Components

Description Part# Weight (lbs.)
C011 Carbide-Tipped Blade Cutter C011 0.0
C012 Blade Cutter Bolt C012 0.0
  Number of Parts Required
Size C011 Blade Cutters C012 Blade Cutter Bolts
3 1/4" (83mm) 2 2
3 3/4" (95mm) 3 3
4 1/4" (108mm) 3 3
6 1/4" (159mm) 4 4
6 5/8" (168mm) 4 4
7 1/4" (184mm) 5 5
8 1/4" (210mm) 5 5
10 1/4" (260mm) 6 6
12 1/4" (311mm) 7 7

Spade Cutterhead Components

Description Part# Weight (lbs.)
C87L Carbide-Tipped Spade Cutter C87L 0.0
C87B Spade Cutter Holding Block C87B 0.0
  Number of Parts Required
Size C87L Spade Cutters C87B Spade Blocks
2 1/4" (57mm) 2 2
3 1/4" (82mm) 3 3
3 3/4" (95mm) 4 4
4 1/4" (108mm) 4 4
6 1/4" (159mm) 5 5
6 5/8" (168mm) 5 5
7 1/4" (184mm) 5 5
8 1/4" (210mm) 5 5
10 1/4" (260mm) 8 8
12 1/4" (311mm) 10 10

Blade/Bullet Cutterhead Components

Description Part# Weight (lbs.)
C011 Carbide-Tipped Blade Cutter C011 0.0
C012 Blade Cutter Bolt C012 0.0
C23 Carbide-Tipped Bullet Cutter C23 0.0
C20B Bullet Cutter Holding Block C20B 0.0
  Number of Parts Required
Size C011 Blade Cutters C012 Blade Cutter Bolts C23 Bullet Cutters C20B Bullet Blocks
3 1/4" (83mm) 2 2 2 2
3 3/4" (95mm) 3 3 3 3
4 1/4" (108mm) 3 3 3 3
6 1/4" (159mm) 4 4 4 4
6 5/8" (168mm) 4 4 4 4
7 1/4" (184mm) 5 5 5 5
8 1/4" (210mm) 5 5 5 5
10 1/4" (260mm) 6 6 6 6
12 1/4" (311mm) 7 7 7 7

Spade/Bullet Cutterhead Components

Description Part# Weight (lbs.)
C23 Carbide-Tipped Bullet Cutter C23 0.0
C20B Bullet Cutter Holding Block C20B 0.0
C87L Carbide-Tipped Spade Cutter C87L 0.0
C87B Spade Cutter Holding Block C87B 0.0
  Number of Parts Required
Size C87L Spade Cutters C87B Spade Blocks C23 Bullet Cutters C20B Bullet Blocks
2 1/4" (57mm) 2 2 2 2
3 1/4" (95mm) 2 2 2 2
3 3/4" (95mm) 3 3 3 3
4 1/4" (108mm) 3 3 3 3
6 1/4" (159mm) 4 4 4 4
6 5/8" (168mm) 4 4 4 4
7 1/4" (184mm) 4 4 4 4
8 1/4" (210mm) 4 4 4 4
10 1/4" (260mm) 5 5 5 5
12 1/4" (311mm) 6 6 6 6

Bullet Cutterhead Components

Description Part# Weight (lbs.)
C23 Carbide-Tipped Bullet Cutter C23 0.0
C20B Bullet Cutter Holding Block C20B 0.0
  Number of Parts Required
Size C23 Bullet Cutters C20B Bullet Blocks
2 1/4" (57mm) 4 4
3 1/4" (95mm) 4 4
3 3/4" (95mm) 6 6
4 1/4" (108mm) 6 6
6 1/4" (159mm) 8 8
6 5/8" (168mm) 8 8
7 1/4" (184mm) 10 10
8 1/4" (210mm) 10 10
10 1/4" (260mm) 10 10
12 1/4" (311mm) 12 12

5-T Cutterhead Components

Description Part# Weight (lbs.)
5-T Carbide-Tipped Cutter C5T 0.0
5-T Cutter Holding Block C5TB 0.0
5-T Cutter Flighted Holding Block C5TBP 0.0
  Number of Parts Required
Size 5-T Cutters 5-T Cutter Blocks 5-T Flighted Blocks
2 1/4" (57mm) 4 2 2
3 1/4" (83mm) 4 2 2
3 3/4" (95mm) 4 2 2
4 1/4" (108mm) 4 2 2
6 1/4" (159mm) 8 4 4
6 5/8" (168mm) 8 4 4


All material © 2004 by millsmachine.com. All rights reserved.

sales@millsmachine.com

Powered by webbEprint