201 N. Oklahoma - P.O. Box 1514
Shawnee, OK 74802-1514
Tel: (405) 273-4900
Fax: (405) 273-4956
Toll Free: 1-800-654-2703

Home Page Innovations News Links About Us History
Home Page  >  Catalog  >  Solid Auger Components  >  Finger Bit Cutterhead

Finger Bit Cutterhead

The finger bit cuts a 1/2" larger diameter hole, on the 5" O.D. and larger sizes, than the corresponding solid auger bullet bit or fish tail bit.

node

    Weight
Description Part # Hex Lbs. Kg
3 1/2" O.D. Tungsten Carbide Finger Bit SAFB312118 1 1/8" 1.2 1.2
4 1/2" O.D. Tungsten Carbide Finger Bit SAFB412118 1 1/8" 10.0 4.5
5 1/2" O.D. Tungsten Carbide Finger Bit SAFB512118 1 1/8" 11.0 5.0
6 1/2" O.D. Tungsten Carbide Finger Bit SAFB612118 1 1/8" 15.0 6.8
4 1/2" O.D. Tungsten Carbide Finger Bit SAFB412158 1 5/8" 48.0 21.8
5 1/2" O.D. Tungsten Carbide Finger Bit SAFB512158 1 5/8" 52.0 23.6
6 1/2" O.D. Tungsten Carbide Finger Bit SAFB612158 1 5/8" 53.0 24.0
7 1/2" O.D. Tungsten Carbide Finger Bit SAFB712158 1 5/8" 62.0 28.1
8 1/2" O.D. Tungsten Carbide Finger Bit SAFB812158 1 5/8" 63.0 28.6
9 1/2" O.D. Tungsten Carbide Finger Bit SAFB912158 1 5/8" 77.0 34.9
10 1/2" O.D. Tungsten Carbide Finger Bit SAFB1012158 1 5/8" 87.0 39.5
12 1/2" O.D. Tungsten Carbide Finger Bit SAFB1212158 1 5/8" 102.0 46.3


All material © 2004 by millsmachine.com. All rights reserved.

sales@millsmachine.com

Powered by webbEprint